Volvo truck tractors, PowerShift
Prices for Volvo truck tractors
| Volvo FH 500 | Year of manufacture: 2022, mileage: 310,000 - 510,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | €57,000 - €88,000 |
| Volvo FH 460 | Year of manufacture: 2022, mileage: 390,000 - 450,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €53,000 - €93,000 |
| Volvo FH16 | Year of manufacture: 2016, mileage: 320,000 - 540,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | €30,000 - €100,000 |
| Volvo FH 540 | Year of manufacture: 2017, mileage: 660,000 - 950,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air | €30,000 - €150,000 |
| Volvo FH13 | Year of manufacture: 2012, mileage: 970,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €13,000 - €37,000 |
| Volvo FH 420 | Year of manufacture: 2019, mileage: 830,000 - 890,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €24,000 - €32,000 |
| Volvo FH12 | Year of manufacture: 1998, mileage: 550,000 - 820,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €3,400 - €16,000 |
| Volvo FM12 | Year of manufacture: 2002, mileage: 480,000 km | €13,000 |
| Volvo FM 460 | Year of manufacture: 2014, mileage: 180,000 - 630,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | €17,000 - €96,000 |
| Volvo FM 330 | Year of manufacture: 2013, mileage: 500,000 - 710,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €12,000 |





