Gasoline MAN TGX truck tractors
Prices for MAN TGX truck tractors
| MAN TGX 18.440 | Year of manufacture: 2016, mileage: 720,000 - 910,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | €8,500 - €25,000 |
| MAN TGX 18.460 | Year of manufacture: 2018, mileage: 570,000 - 800,000 km, fuel: diesel, axle configuration: 4x2/4x4/6x4, suspension: spring/air | €11,000 - €63,000 |
| MAN TGX 18.500 | Year of manufacture: 2019, mileage: 520,000 - 680,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air | €15,000 - €75,000 |
| MAN TGX 18.480 | Year of manufacture: 2016, mileage: 650,000 - 870,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €8,400 - €30,000 |
| MAN TGX 18.470 | Year of manufacture: 2022, mileage: 340,000 - 430,000 km, fuel: petrol/diesel, axle configuration: 4x2, suspension: spring/air | €40,000 - €71,000 |
| MAN TGX 18.510 | Year of manufacture: 2021, mileage: 370,000 - 480,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, suspension: spring/air | €35,000 - €69,000 |
| MAN TGX 26.440 | Year of manufacture: 2015, mileage: 600,000 - 840,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | €11,000 - €40,000 |
| MAN TGX 26.480 | Year of manufacture: 2014, mileage: 600,000 - 830,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €11,000 - €28,000 |
| MAN TGX 26.500 | Year of manufacture: 2018, mileage: 670,000 - 760,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: air | €22,000 - €59,000 |
| MAN TGX 18.420 | Year of manufacture: 2017, mileage: 600,000 - 830,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | €14,000 - €29,000 |
Main specifications of MAN TGX:
Data gathered based on the ads database at Autoline
Engine power
440 HP - 500 HP
Fuel
diesel
Load capacity
10,339 kg - 18,415 kg
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air
Drive type
Rear-Wheel Drive





