Weinsberg CaraSuite semi-integrated motorhomes
Prices for Weinsberg CaraSuite semi-integrated motorhomes
| Weinsberg CaraSuite 650MF | Year: 2024, mileage: 64,977 km, Euro: Euro 6, power: 130 HP (96 kW), fuel: diesel | €62,000 |
| Weinsberg Carasuite, 650 MEG Ford | Year: 2026, mileage: 13,411 km, power: 155 HP (114 kW), fuel: diesel, number of sleeping places: 4 | €60,920 |
| Weinsberg Fiat Ducato Carasuite 650MF | Year: 2020, mileage: 92,136 km, Euro: Euro 6, fuel: diesel, axle configuration: 4x2 | €45,000 |
| Weinsberg Ford CaraSuite 650 MEG | Year: 2024, condition: new, fuel: diesel, load cap.: 250 kg, number of seats: 4 | €85,970 |
| Weinsberg | CARASUITE | 650MG | FIAT DUCATO 140 pk | 5 pers. | 2022 | | Year: 2022, mileage: 24,008 km, Euro: Euro 6, power: 140 HP (103 kW), fuel: diesel | €49,500 |
| Weinsberg Carasuite, 650 MEG Ford | Year: 2025, condition: new, power: 165 HP (121 kW), fuel: diesel, axle configuration: 4x2 | €65,230 |
| Weinsberg Carasuite, 650 MG Edition SPICY | Condition: new, power: 140 HP (103 kW), fuel: diesel, number of seats: 4, number of sleeping places: 5 | €64,360 |
Main specifications of Weinsberg CaraSuite:
Data gathered based on the ads database at Autoline
Engine power
88 HP
-
140 HP
Fuel
Load capacity
517 kg
-
585 kg
Axle configuration
Suspension
air/air
67%
torsion
33%
Number of seats
4
-
5
Number of sleeping places
2
-
5






