The ad DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck has been sold and is not included in the search!
Similar ads
DAF CF 440 livestock truck DAF CF 440 price on request Livestock truck 2017 593,000 km Poland, Piotrków Trybunalski
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck - Autoline
Sold
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 1 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 2 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 3 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 4 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 5 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 6 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 7 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 8 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 9 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 10 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 11 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 12 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 13 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 14 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 15 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 16 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 17 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 18 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 19 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 20 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 21 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 22 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 23 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 24 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 25 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 26 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 27 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 28 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 29 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 30 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 31 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 32 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 33 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 34 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 35 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 36 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 37 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 38 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 39 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 40 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 41 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 42 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 43 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 44 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 45 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 46 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 47 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 48 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 49 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 50 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 51 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 52 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 53 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 54 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 55 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 56 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 57 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 58 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 59 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 60 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 61 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 62 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 63 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 64 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 65 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 66 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 67 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 68 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 69 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 70 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 71 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 72 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 73 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 74 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 75 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 76 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 77 - Autoline
Request additional photos
1/77
Brand: DAF
Model: XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi
Year of manufacture: 2017-04
First registration: 2017-04
Mileage: 435,706 km
Gross weight: 27,000 kg
Location: Netherlands Ravenstein6554 km to "United States/Columbus"
Seller stock ID: H281124
Placed on: more than 1 month
Engine
Power: 440 HP (323 kW)
Fuel: diesel
Number of cylinders: 6
Euro: Euro 6
Gearbox
Type: automatic
Number of gears: 12
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: air/air
Twin wheels
First axle: 385/55R22.5
Second axle: 315/70R22.5
Third axle: 385/55R22.5
Cabin and comfort
Cruise control (tempomat)
Refrigerator
Mirror heater
Spoilers
Cabin
Sleeper
Additional options
Heater
Powered windows: front
Safety features
Central lock
Optics
Fog lights
Additional equipment
AdBlue tank
Condition
Condition: used
More details
Colour: white

More details — DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck

English
= Additional options and accessories =

- Closed cabin
- Front window
- Heater
- Roof spoiler
- Spotlight front
- Spotlight rear
- Stationary air conditioning
- Vehicle heater

= Remarks =

Daf XF440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Filtersystem
MY: 20-4-2017
KM: 435706
XLRASH4100G141792
40 m2 10 compartiments closed filtered truck 
full spec new shape 
2 deck
Folding floors

= More information =

Transmission: ASTronic, 12 gears, Automatic
Front axle: Tyre size: 385/55R22.5; Max. axle load: 8000 kg; Steering; Tyre profile left: 70%; Tyre profile right: 70%
Rear axle 1: Tyre size: 315/70R22.5; Max. axle load: 11500 kg; Tyre profile left inner: 70%; Tyre profile left outer: 70%; Tyre profile right outer: 70%; Tyre profile right outer: 70%
Rear axle 2: Tyre size: 385/55R22.5; Max. axle load: 7500 kg; Tyre profile left: 70%; Tyre profile right: 70%
Make of bodywork: ZF
General condition: good
Technical condition: good
Visual appearance: good
Please contact VAEX The Truck Traders for more information
Similar ads
€25,000 ≈ $28,710
Livestock truck
2012
999,999 km
Euro 5
Power 462 HP (340 kW) Fuel diesel Load cap. 14,400 kg Axle configuration 6x2 Suspension spring/air
Netherlands, Vriezenveen
Companjen Bedrijfswagens B.V.
10 years at Autoline
Contact the seller
€51,400 ≈ $59,030
Livestock truck
2016
220,826 km
Euro 6
Power 280 HP (206 kW) Fuel diesel
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
€22,900 ≈ $26,300
Livestock truck
2011
999,999 km
Euro 5
Power 510 HP (375 kW) Fuel diesel Load cap. 14,210 kg Axle configuration 6x2
Netherlands, Bennekom
BK Trucks
5 years at Autoline
Contact the seller
Selling machinery or vehicles?
You can do it with us!
€19,000 ≈ $21,820
Livestock truck
2014
215,411 km
Euro 6
Power 280 HP (206 kW) Fuel diesel Load cap. 8,025 kg Axle configuration 4x2 Suspension spring/air
Netherlands, Velddriel
Vos Trucks
12 years at Autoline
Contact the seller
€29,900 ≈ $34,340
Livestock truck
2006
815,045 km
Euro 3
Power 379 HP (279 kW) Fuel diesel Load cap. 12,424 kg Axle configuration 6x2 Suspension spring/air
Netherlands, Ravenstein
Vaex Truck Trading B.V
19 years at Autoline
Contact the seller
€38,450 ≈ $44,160
Livestock truck
2012
772,605 km
Euro 5
Power 560 HP (412 kW) Fuel diesel Axle configuration 6x2
Netherlands, Bennekom
BK Trucks
5 years at Autoline
Contact the seller
€38,900 ≈ $44,670
Livestock truck
2012
902,353 km
Power 540 HP (397 kW) Axle configuration 6x2 Suspension spring/air
Netherlands, Bennekom
BK Trucks
5 years at Autoline
Contact the seller
€51,900 ≈ $59,600
Livestock truck
2017
548,663 km
Euro 6
Power 581 HP (427 kW) Fuel diesel Load cap. 12,605 kg Axle configuration 6x2 Suspension air/air
Estonia, Lääne-Harju Vald
KB AUTO EESTI OÜ
14 years at Autoline
Contact the seller
€49,900 ≈ $57,310
Livestock truck
2017
846,931 km
Euro 6
Power 490 HP (360 kW) Fuel diesel Axle configuration 6x2
Austria, Liezen
MUSLIU KFZ & Baumaschinenhandel
2 years at Autoline
Contact the seller
€25,750 ≈ $29,570
Livestock truck
2013
1,129,652 km
Euro 5
Power 500 HP (368 kW) Fuel diesel Load cap. 16,655 kg Axle configuration 6x2 Suspension air/air
Netherlands, Goes
Louis Boon Trucks & Trailers BV
11 years at Autoline
Contact the seller
€39,900 ≈ $45,820
Livestock truck
2017
520,000 km
Power 580 HP (426 kW) Fuel diesel Axle configuration 6x2 Suspension air/air
France, HUTTENHEIM
FCE
5 years at Autoline
Contact the seller
€19,500 ≈ $22,390
Livestock truck
1991
343,717 km
Power 450 HP (331 kW) Fuel diesel Load cap. 24,000 kg Axle configuration 6x2 Suspension parabolic
Netherlands, Vriezenveen
Companjen Bedrijfswagens B.V.
10 years at Autoline
Contact the seller
€14,900 ≈ $17,110
Livestock truck
2010
832,500 km
Euro 5
Power 430 HP (316 kW) Fuel diesel Load cap. 11,925 kg Axle configuration 6x2 Suspension spring/air
Netherlands, Ede
JB Trading bv
11 years at Autoline
Contact the seller
Price on request
Livestock truck
2011
667,581 km
Euro 5
Power 462 HP (340 kW) Fuel diesel Load cap. 13,000 kg Axle configuration 6x2
Germany, Dorsten
WST Nutzfahrzeuge
15 years at Autoline
Contact the seller
€18,900 ≈ $21,700
Livestock truck
2011
637,400 km
Power 410 HP (301 kW) Fuel diesel Load cap. 13,030 kg Axle configuration 6x2
Poland, Borowa
LSM TRUCKS
3 years at Autoline
Contact the seller