IVECO Daily 35C15 refrigerated trucks < 3.5t
Prices for IVECO Daily 35C15 refrigerated trucks < 3.5t
| IVECO DAILY 35C15 | Year: 2017, mileage: 216,935 km, Euro: Euro 6, volume: 11.01 m³ | €19,800 |
| IVECO Daily 35C15 | Year: 2017, mileage: 289,000 km, Euro: Euro 6, power: 150 HP (110 kW), fuel: diesel | €19,600 |
| IVECO Daily 35C15 BITEMPERATURA | Year: 2016, mileage: 294,544 km, Euro: Euro 5, power: 150 HP (110 kW), load cap.: 435 kg | €21,000 |
| IVECO DAILY 35C15 | Year: 2016, mileage: 298,258 km, Euro: Euro 5, power: 150 HP (110 kW), fuel: diesel | €19,900 |
| IVECO DAILY 35C15 REGRIGERATOR BOX -12*C POWER SUPPLY 230V LED LIGHTS | Year: 2014, mileage: 188,500 km, Euro: Euro 5, power: 150 HP (110 kW), fuel: diesel | €21,990 |
| IVECO Daily 35C15 | Year: 2018, mileage: 168,500 km, Euro: Euro 6, power: 150 HP (110 kW), load cap.: 455 kg | €28,000 |
| IVECO Daily 35C15 | Year: 2017, mileage: 198,000 km, Euro: Euro 6, power: 150 HP (110 kW), fuel: diesel | €21,010 |
| IVECO Daily 35C15 | Year: 2016, mileage: 281,135 km, Euro: Euro 5, power: 150 HP (110 kW), fuel: diesel | €19,900 |
Main specifications of IVECO Daily 35C15:
Data gathered based on the ads database at Autoline
Engine power
146 HP - 150 HP
Fuel
diesel
Load capacity
439 kg - 1,000 kg
Volume
12.98 m³ - 16.6 m³
Axle configuration
4x2 | 6x2
Suspension
spring/spring | spring/air | hydraulic







