Toyota Coaster interurban buses Euro 1
Prices for Toyota Coaster interurban buses
| Toyota Coaster | Euro: Euro 1, power: 129 HP (95 kW), fuel: diesel, number of seats: 23, number of doors: 1-2-0 | €62,900 |
| Toyota Coaster | Euro: Euro 1, power: 129 HP (95 kW), fuel: diesel, number of seats: 23, number of doors: 1 | €118,000 |
| Toyota Coaster | Euro: Euro 1, power: 129 HP (95 kW), fuel: diesel, number of seats: 23, number of doors: 1 | €65,900 |
| Toyota Coaster | Year: 2019, mileage: 162 km, Euro: Euro 1, power: 129 HP (95 kW), fuel: diesel | €118,000 |
| Toyota Coaster | Year: 2024, mileage: 162 km, Euro: Euro 1, power: 129 HP (95 kW), fuel: diesel | €65,900 |
| Toyota Coaster | Year: 2024, mileage: 162 km, Euro: Euro 1, power: 129 HP (95 kW), fuel: diesel | €62,900 |
| Toyota Coaster | Euro: Euro 1, fuel: diesel, number of seats: 30, number of doors: 1 | €65,900 |
| Toyota Coaster | Year: 2025, mileage: 162 km, Euro: Euro 1, fuel: diesel, number of seats: 30 | €65,900 |
Main specifications of Toyota Coaster:
Data gathered based on the ads database at Autoline
Engine power
95 HP - 133 HP
Fuel
diesel | petrol
Axle configuration
4x2
Suspension
spring/spring | hydraulic | spring/air
Number of seats
6 - 30
Luggage compartment
3,600 m³ - 4,500 m³







