Flatbed trucks, EPS
Prices for flatbed trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 580,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x2/8x2, suspension: spring/air | €18,000 - €88,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 400,000 - 750,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | €9,800 - €76,000 |
| Volvo FH 540 | Year of manufacture: 2016, mileage: 210,000 - 390,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | €110,000 - €450,000 |
| Volvo FH16 | Year of manufacture: 2016, mileage: 220,000 - 310,000 km, fuel: diesel, axle configuration: 6x2/8x2/8x4, suspension: air | €48,000 - €170,000 |
| Scania R420 | Year of manufacture: 2006, mileage: 1,600,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €12,000 - €13,000 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 570,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €63,000 - €64,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €20,000 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 290,000 km, suspension: air | €100,000 |
| DAF CF 75 | Year of manufacture: 2011, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €13,000 - €28,000 |
| MAN TGA 18 | Year of manufacture: 2006, mileage: 240,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €26,000 |
Popular flatbed trucks brands







