DAF CF 85 410 flatbed trucks 6x2
Prices for DAF CF 85 410 flatbed trucks
| DAF CF 85 410 HDS | Year: 2008, mileage: 450,000 km, power: 410 HP (301 kW), Euro: Euro 5, fuel: diesel | €24,820 |
| DAF CF85 410 | Year: 2009, Euro: Euro 5, axle configuration: 6x2 | €14,710 |
| DAF CF 85.410 6x2 / HIAB 35 t/m crane / kran + REMOTE | Year: 2010, mileage: 491,711 km, power: 410 HP (301 kW), Euro: Euro 5, fuel: diesel | €52,500 |
| DAF CF 85.410 PALFINGER PK36002D + LECITRAILER SUPER TRUCK | Year: 2010, mileage: 650,000 km, power: 410 HP (301 kW), fuel: diesel, axle configuration: 6x2 | €54,000 |
| DAF FAN CF85.410 6x2 Euro 5 met verrijdbare 14.000 R2 Kennis kraan m | Year: 2007, mileage: 568,500 km, power: 410 HP (301 kW), Euro: Euro 5, fuel: diesel | €19,900 |
| DAF FAS 85 CF 410 Hiab 37 Tonmeter laadkraan Just 115.298 km! | Year: 2008, mileage: 115,298 km, power: 408 HP (300 kW), Euro: Euro 4, fuel: diesel | €58,500 |
| DAF CF 85.410 6x2 / HIAB 35 t/m crane / kran + REMOTE | Year: 2010, mileage: 491,711 km, power: 410 HP (301 kW), Euro: Euro 5, fuel: diesel | €52,500 |
Main specifications of DAF CF 85 410:
Data gathered based on the ads database at Autoline
Engine power
408 HP - 410 HP
Fuel
diesel
Load capacity
10,860 kg - 17,530 kg
Volume
9.37 m³ - 10.86 m³
Axle configuration
6x2 | 8x2 | 8x4 | 6x4
Suspension
spring/spring | spring/air | air/air






