Gasoline dump trucks
Prices for dump trucks
| Scania R500 | Year of manufacture: 2019, mileage: 280,000 - 450,000 km, fuel: diesel, axle configuration: 6x4/8x2/8x4, suspension: air/spring | €59,000 - €89,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 370,000 - 490,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: air/spring | €30,000 - €35,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 420,000 - 580,000 km, fuel: diesel, axle configuration: 6x4/6x6, suspension: air/spring | €18,000 - €75,000 |
| Volvo FH 540 | Year of manufacture: 2017, mileage: 360,000 - 500,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | €38,000 - €65,000 |
| Scania R420 | Year of manufacture: 2006, mileage: 860,000 km, fuel: diesel | €16,000 |
| Volvo FH16 | Year of manufacture: 2014, mileage: 620,000 - 990,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: air | €31,000 - €79,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, fuel: diesel, axle configuration: 4x2, suspension: spring/air, way of unloading: 3/way | €45,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 300,000 - 470,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €33,000 - €52,000 |
| DAF CF 75 | Year of manufacture: 2012, mileage: 250,000 - 340,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: spring/air | €23,000 - €45,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 240,000 km, fuel: diesel | €25,000 |







