Refrigeration units on credit
Prices for refrigeration units
| Carrier VECTOR 1950 | Year of manufacture: 2015 | €4,000 - €4,600 |
| Carrier SUPRA 850 | Year of manufacture: 2020, condition: used | €12,000 |
| Carrier VECTOR 1350 | Year of manufacture: 2016, condition: used | €15,000 |
| Carrier SUPRA 1150 | Year of manufacture: 2018, condition: used | €2,500 |
| Thermo King SLX | Year of manufacture: 2010 | €3,700 - €5,800 |
| Thermo King T1200R | Year of manufacture: 2016, condition: used | €3,100 - €5,600 |
| Carrier MAXIMA 1300 | Year of manufacture: 2007, condition: used | €1,600 |
| Carrier SUPRA 950 | Year of manufacture: 2012, condition: used | €3,900 |
| Thermo King SL200 | Year of manufacture: 2007, condition: used | €3,000 |
| Thermo King SL400 | Year of manufacture: 2005, condition: used, running hours (diesel): 19,000 m/h, running hours (electro): 4,400 m/h | €2,200 |
