Mercedes-Benz E-Class chassis trucks
Prices for Mercedes-Benz E-Class chassis trucks
| Mercedes-Benz Atego 3030 8x2 2p (Diesel)(E5) | Year: 2022, mileage: 70,000 km, Euro: Euro 5, fuel: diesel, axle configuration: 8x2 | €85,810 |
| Mercedes-Benz Kamag Wiesel WBH 25 E4-D | Year: 2020, mileage: 62,448 km, power: 175 HP (129 kW), load cap.: 9,725 kg | €32,900 |
| Mercedes-Benz ACTROS / 2542 / ACC / E 6 / BDF / MEGA / 7,82 M / RETARDER | Year: 2019, mileage: 320,000 km, Euro: Euro 6, power: 420 HP (309 kW), load cap.: 15,610 kg | €38,100 |
| Mercedes-Benz ACTROS / 2545 / ACC / E 6 / MP 5 / BDF 7,15 M , 7,45 M , 7,82 M | Year: 2021, mileage: 499,000 km, Euro: Euro 6, power: 450 HP (331 kW), load cap.: 15,500 kg | €47,000 |
| Mercedes-Benz ACTROS / 2545 / ACC / E 6 / MP 5 / MEGA / BDF 7,15 M , 7,45 M | Year: 2021, mileage: 499,000 km, Euro: Euro 6, power: 450 HP (331 kW), load cap.: 15,500 kg | €48,500 |
| Mercedes-Benz ACTROS / 2548 / ACC / E 6 / MP 5 / MEGA / BDF 7,82 M / RETARDER | Year: 2022, mileage: 310,000 km, Euro: Euro 6, power: 480 HP (353 kW), load cap.: 16,110 kg | €63,900 |
| Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O | Year: 2016, mileage: 310,000 km, Euro: Euro 6, power: 350 HP (257 kW), load cap.: 9,460 kg | €27,700 |
| Mercedes-Benz Actros 2545 6x2 BDF E6, Retarder, Alufelgen | Year: 2018, mileage: 697,509 km, Euro: Euro 6, power: 449 HP (330 kW), fuel: diesel | €24,900 |
| Mercedes-Benz ACTROS / 2548 / ACC / E 6 / MP 5 / MEGA / BDF 7,82 M / RETARDER | Year: 2022, mileage: 310,000 km, Euro: Euro 6, power: 480 HP (353 kW), load cap.: 16,110 kg | €65,400 |
| Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O | Year: 2016, mileage: 310,000 km, Euro: Euro 6, power: 350 HP (257 kW), axle configuration: 6x2 | €31,100 |
Main specifications of Mercedes-Benz E-Class:
Data gathered based on the ads database at Autoline
Engine power
350 HP - 450 HP
Fuel
diesel
Load capacity
14,100 kg - 16,353 kg
Axle configuration
6x2 | 4x2
Suspension
air/air | spring/air









