Motorcycles in instalments
Prices for motorcycles
| John Deere Gator XUV | Year of manufacture: 2021, condition: used, mileage: 490 km, fuel: diesel, axle configuration: 4x4 | €25,000 - €26,000 |
| Honda TRX520 | Year of manufacture: 2025, condition: new/used, mileage: 770 km, fuel: petrol, axle configuration: 4x4 | €11,000 - €15,000 |
| Lvneng LX05 | Year of manufacture: 2022, condition: used, mileage: 1,000 - 14,000 km, fuel: electro | €1,100 - €1,300 |
| Littium Ibiza Dogma | Year of manufacture: 2021, condition: used, mileage: 500 km | €820 |
| John Deere XUV 875M | Year of manufacture: 2026, condition: used, fuel: diesel, axle configuration: 4x4 | €36,000 |
| Club Car Carryall 500 | Year of manufacture: 2019, condition: used, fuel: petrol | €2,000 |


