Refrigerated vans for rent
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | €46,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 380,000 km, fuel: diesel, length (type): L3 | €6,000 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, mileage: 18,000 km | €52,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 260,000 - 430,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | €21,000 - €30,000 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 230,000 - 310,000 km, fuel: diesel, axle configuration: 4x2 | €6,900 - €15,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 190,000 km, fuel: diesel | €18,000 |
| IVECO Daily 35S16 | Year of manufacture: 2024, mileage: 160,000 km, fuel: diesel | €30,000 |
| IVECO Daily 35S14 | Year of manufacture: 2020, condition: used, mileage: 220,000 km, fuel: diesel | €27,000 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, condition: used, mileage: 260,000 - 400,000 km, fuel: diesel, axle configuration: 4x2 | €24,000 - €30,000 |
| Fiat Ducato Maxi | Year of manufacture: 2019, condition: used, mileage: 100,000 - 140,000 km, fuel: diesel, axle configuration: 4x2 | €14,000 - €24,000 |


