Box trucks for rent
Prices for box trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 59,000 - 68,000 km, fuel: diesel, axle configuration: 4x2 | €30,000 - €39,000 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 970,000 km, suspension: air | €44,000 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 640,000 km, fuel: diesel, axle configuration: 4x2 | €82,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 57,000 - 110,000 km, fuel: diesel/electro, axle configuration: 4x2 | €6,000 - €7,300 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used, mileage: 59,000 - 71,000 km, fuel: diesel | €30,000 - €39,000 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2 | €49,000 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new/used, mileage: 1 - 52 km, fuel: diesel, axle configuration: 4x2 | €53,000 - €76,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 440,000 - 530,000 km, fuel: diesel, axle configuration: 4x2 | €9,800 - €18,000 |
| IVECO EuroCargo ML | Year of manufacture: 2014, condition: used, mileage: 310,000 - 530,000 km, fuel: diesel, axle configuration: 4x2 | €7,800 - €13,000 |





