Damaged Volvo refrigerated trucks
Prices for Volvo refrigerated trucks
| Volvo FM 330 | Year of manufacture: 2016, mileage: 470,000 - 500,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €25,000 - €36,000 |
| Volvo FL240 | Year of manufacture: 2007, mileage: 380,000 km, axle configuration: 4x2, suspension: spring/air | €9,900 |
| Volvo FM 410 | Year of manufacture: 2011, mileage: 750,000 - 1,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €15,000 - €20,000 |
| Volvo FM 500 | Year of manufacture: 2017, mileage: 450,000 - 610,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €44,000 - €59,000 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 720,000 km, fuel: diesel | €9,900 |
| Volvo FM9 | Year of manufacture: 2003, mileage: 1,300,000 - 1,600,000 km, axle configuration: 6x2, suspension: spring/air | €9,000 - €17,000 |
| Volvo FE 320 | Year of manufacture: 2015, mileage: 370,000 km, fuel: diesel, axle configuration: 6x2 | €28,000 |
| Volvo FM 340 | Year of manufacture: 2007, mileage: 1,100,000 km, axle configuration: 6x2, suspension: spring/air | €15,000 |
| Volvo FM 370 | Year of manufacture: 2018, mileage: 360,000 - 550,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | €34,000 - €47,000 |
| Volvo FE 280 | Year of manufacture: 2007, mileage: 590,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €12,000 |






