Mercedes-Benz Actros 2546 flatbed trucks Euro 6
Prices for Mercedes-Benz Actros 2546 flatbed trucks
| Mercedes-Benz Actros 2546 | Year: 2022, mileage: 1,270 km, Euro: Euro 6, power: 640 HP (470 kW), fuel: diesel | €132,700 |
| Mercedes-Benz ACTROS 2546 *EURO 6* 6X2 DRAWBAR OUTFIT BRICK GRAB – 2018 – AX68 | Year: 2018, mileage: 466,865 km, Euro: Euro 6 | €34,270 |
| Mercedes-Benz ACTROS 2546 *EURO 6* 6X2 DRAWBAR OUTFIT BRICK GRAB – 2018 – AY18 | Year: 2018, mileage: 446,415 km, Euro: Euro 6 | €34,270 |
| Mercedes-Benz ACTROS 2546 *EURO 6* 6X2 DRAWBAR OUTFIT BRICK GRAB – 2018 – AY18 | Year: 2018, mileage: 459,512 km, Euro: Euro 6 | €34,270 |
| Mercedes-Benz ACTROS 2546 *EURO 6* 6X2 DRAWBAR OUTFIT BRICK GRAB – 2018 – AY18 | Year: 2018, mileage: 473,021 km, Euro: Euro 6 | €34,270 |
| Mercedes-Benz ACTROS 2546 *EURO 6* 6X2 DRAWBAR OUTFIT BRICK GRAB – 2018 – AY18 | Year: 2018, mileage: 461,332 km, Euro: Euro 6 | €34,270 |
Main specifications of Mercedes-Benz Actros 2546:
Data gathered based on the ads database at Autoline
Engine power
456 HP - 460 HP
Fuel
diesel | gas/petrol
Load capacity
6,160 kg - 12,000 kg
Volume
5.95 m³ - 15.87 m³
Axle configuration
6x2
Suspension
spring/air | air/air | spring/spring





