Four-axle MAN flatbed trucks
Prices for MAN flatbed trucks
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 460,000 - 870,000 km, fuel: diesel, axle configuration: 6x4/6x2 | €9,800 - €59,000 |
| MAN TGA 18 | Year of manufacture: 2006, condition: used, mileage: 220,000 - 400,000 km, fuel: diesel, axle configuration: 4x4 | €5,300 - €29,000 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: used, mileage: 64,000 - 520,000 km, fuel: diesel, axle configuration: 4x4/4x2 | €46,000 - €81,000 |
| MAN TGM 18.290 | Year of manufacture: 2017, condition: used, mileage: 220,000 km, fuel: diesel, axle configuration: 4x2 | €27,000 |
| MAN TGS 26.440 | Year of manufacture: 2009, condition: used, mileage: 710,000 km, fuel: diesel, axle configuration: 6x2 | €50,000 |
| MAN TGS 26.360 | Year of manufacture: 2009, condition: used, mileage: 430,000 - 450,000 km, fuel: diesel, axle configuration: 6x4/6x2 | €16,000 - €65,000 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 540,000 km, axle configuration: 8x6 | €130,000 - €140,000 |
| MAN TGL 12.250 | Year of manufacture: 2012, condition: used, mileage: 280,000 km, fuel: diesel, axle configuration: 4x2 | €18,000 - €19,000 |
| MAN TGS 26.480 | Year of manufacture: 2014, condition: used, mileage: 540,000 km, fuel: diesel, axle configuration: 6x4 | €62,000 - €63,000 |
| MAN TGX 26.440 | Year of manufacture: 2015, condition: used, mileage: 640,000 - 760,000 km, fuel: diesel, axle configuration: 6x2/6x4 | €23,000 - €110,000 |

