Tri axle Volvo FL dump trucks
Prices for Volvo FL dump trucks
| Volvo FL240 | Year of manufacture: 2007, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2 | €12,000 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 200,000 km, suspension: spring | €37,000 |
| Volvo FL6 | Year of manufacture: 2006, mileage: 220,000 - 300,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €7,700 - €9,800 |
| Volvo FL10 | Year of manufacture: 1997, mileage: 610,000 km, fuel: diesel, axle configuration: 6x6, suspension: spring | €20,000 |
| Volvo FL 260 | Year of manufacture: 2011, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €48,000 |
| Volvo FL12 | Year of manufacture: 1996, mileage: 200,000 km, axle configuration: 6x2 | €5,700 |
| Volvo FL7 | Year of manufacture: 1989, mileage: 21,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €10,000 |
| Volvo FL611 | Year of manufacture: 1988, mileage: 280,000 km, fuel: diesel | €8,900 |
| Volvo FL618 | Year of manufacture: 2000, mileage: 110,000 km, fuel: diesel | €19,000 |
| Volvo FL615 | Year of manufacture: 1997, fuel: diesel, axle configuration: 4x2, suspension: spring | €17,000 |
Main specifications of Volvo FL:
Data gathered based on the ads database at Autoline
Engine power
209 HP - 300 HP
Fuel
diesel
Load capacity
5,345 kg - 15,998.2 kg
Volume
5 m³ - 18 m³
Axle configuration
4x2 | 6x2 | 6x4 | 8x4
Suspension
spring/spring | spring/air
Body brand
Meiller | KH-Kipper | Hyva | VS-Mont | others
Way of unloading
3-way | rear | sided






