Mercedes-Benz Actros 4140 dump trucks
Prices for Mercedes-Benz Actros 4140 dump trucks
| Mercedes-Benz Actros 4140 | Year: 1999, axle configuration: 8x8, suspension: spring/spring, way of unloading: 3-way | €23,900 |
| Mercedes-Benz 4140 AK Actros 8x8, Allrad, Meiler, 17 m³ | Year: 2000, Euro: Euro 2, power: 394 HP (290 kW), axle configuration: 8x8 | €39,900 |
| Mercedes-Benz 4140 AK Actros 8x8, Meiler, Allrad, 4x am Lager | Year: 2000, Euro: Euro 2, power: 394 HP (290 kW), axle configuration: 8x8 | €35,990 |
| Mercedes-Benz Actros 4140 | Year: 2008, mileage: 360,000 km, load cap.: 30,000 kg | €59,000 |
| Mercedes-Benz Actros 4140 | Year: 2003, mileage: 501,000 km, axle configuration: 8x8, suspension: spring/spring, way of unloading: rear | €28,900 |
| Mercedes-Benz Actros 4140 Full Steel - 8x6 - EPS 3 Ped - Big Axles | Year: 1998, mileage: 469,273 km, power: 400 HP (294 kW), fuel: diesel, axle configuration: 8x6 | €26,900 |
| Mercedes-Benz Actros 4140 Kipper - 8x4 - Big Axles - Manual Gearbox - Full Ste | Year: 1998, mileage: 696,129 km, power: 400 HP (294 kW), fuel: diesel, axle configuration: 8x4 | €26,950 |
| Mercedes-Benz 4140 AK Actros 8x8, Meiler, Allrad, Rollplane | Year: 2000, Euro: Euro 2, power: 394 HP (290 kW), axle configuration: 8x8 | €35,990 |
| Mercedes-Benz 4140 AK Actros, Allrad, alter Tacho, 4x am Lager | Year: 2000, Euro: Euro 2, power: 394 HP (290 kW), axle configuration: 8x8 | €35,990 |
| Mercedes-Benz 4140 AK Actros 8x8, Allrad, Meiler, 17 m³ | Year: 2000, Euro: Euro 2, power: 394 HP (290 kW), axle configuration: 8x8 | €39,900 |
Main specifications of Mercedes-Benz Actros 4140:
Data gathered based on the ads database at Autoline
Engine power
400 HP
Fuel
diesel
Load capacity
15,980 kg
-
26,010 kg
Volume
12.99 m³
-
20.8 m³
Axle configuration
8x6
45%
8x4
28%
8x8
26%
Suspension
spring/spring
Body brand
Meiller
Way of unloading
rear
50%
3-way
46%












