Cars with semi-automatic gearbox
Prices for cars
| Ford Transit Custom | Year of manufacture: 2022, mileage: 160,000 km, fuel: diesel | €8,000 |
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 47 - 7,400 km, fuel: diesel, suspension: air, body type: minivan | €69,000 - €320,000 |
| Ford Transit 350 | Year of manufacture: 2018, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | €13,000 |
| Ford Transit Connect | Year of manufacture: 2021, mileage: 120,000 km, fuel: diesel, body type: minivan | €12,000 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2019, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €12,000 - €13,000 |
| Audi A4 | Year of manufacture: 2022, mileage: 130,000 - 150,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: estate car/sedan | €21,000 - €31,000 |
| Citroen C4 | Year of manufacture: 2025, mileage: 14 - 16 km, fuel: petrol/electro, axle configuration: 4x2, body type: crossover/hatchback | €16,000 - €27,000 |
| Audi A6 | Year of manufacture: 2006, mileage: 330,000 - 400,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: estate car/sedan | €1,900 - €12,000 |
| Audi Q7 | Year of manufacture: 2016, mileage: 210,000 - 250,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | €8,400 - €25,000 |
| Citroen C3 | Year of manufacture: 2020, mileage: 78,000 - 130,000 km, fuel: petrol/diesel, axle configuration: 4x2, body type: crossover/hatchback | €2,700 - €11,000 |







