Audi A-series cars
Prices for Audi A-series cars
| Audi A6 | Year of manufacture: 2012, mileage: 250,000 - 310,000 km, fuel: diesel, axle configuration: 4x4, body type: sedan/estate car | €4,800 - €14,000 |
| Audi A4 | Year of manufacture: 2016, mileage: 75,000 - 150,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: estate car | €17,000 - €24,000 |
| Audi A3 | Year of manufacture: 2009, mileage: 180,000 - 200,000 km, fuel: petrol/diesel, body type: convertible | €6,200 - €6,800 |
| Audi A5 | Year of manufacture: 2009, mileage: 140,000 km, fuel: petrol, axle configuration: 4x2, body type: convertible/liftback | €7,100 - €8,200 |
| Audi A8 | Year of manufacture: 2005, mileage: 270,000 km, body type: sedan | €4,000 |
| Audi A1 | Year of manufacture: 2012, mileage: 170,000 - 220,000 km, fuel: petrol, axle configuration: 4x2, body type: crossover/hatchback | €4,700 - €6,500 |
| Audi A7 | Year of manufacture: 2021, mileage: 90,000 - 110,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: liftback/sedan | €37,000 - €43,000 |
Main specifications of Audi A-series:
Data gathered based on the ads database at Autoline
Engine power
143 HP - 271.92 HP
Fuel
diesel | petrol
Axle configuration
4x4 | 4x2
Suspension
air/air | spring/spring | coil spring | spring/air





