Box trucks, EPS
Prices for box trucks
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 140,000 km, fuel: petrol | €5,500 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 62,000 - 74,000 km, fuel: diesel, axle configuration: 4x2, suspension: torsion | €36,000 - €39,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 190,000 - 530,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €4,700 - €10,000 |
| DAF CF 75 | Year of manufacture: 2012, mileage: 320,000 - 610,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €9,900 - €20,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 520,000 - 630,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €6,200 - €13,000 |
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 100,000 km, fuel: diesel, axle configuration: 4x2 | €38,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 270,000 - 340,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €5,800 - €8,800 |
| Renault Midlum 220 | Year of manufacture: 2012, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2 | €7,000 |
| IVECO EuroCargo 75 | Year of manufacture: 2013, mileage: 110,000 - 260,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €5,200 - €19,000 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 450,000 - 700,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €7,500 - €12,000 |




